Vehicle | LEXUS IS 350 F SPORT | Mercedes-Benz C300 |
HORSEPOWER (@ RPM) | 311 @ 6,600 | 255 @ 5,800 |
FUEL CAPACITY | 17.4 GAL | 17.4 GAL |
TURNING CIRCLE – CURB TO CURB (FT) | 34.2 (RWD) 35.4 (AWD) | 36.8 |
ENGINE | 3.5 L V6 | 2.0-liter turbocharged inline 4-cylinder |
TORQUE (LB-FT @ RPM) | 280 @ 4,800 | 273 @ 1,800 |
TRANSMISSION | 8-SPD AUTO (RWD) 6-SPD AUTO (AWD) | 9-speed automatic |
DRIVETRAIN | REAR-WHEEL DRIVE ALL-WHEEL DRIVE | REAR-WHEEL DRIVE ALL-WHEEL DRIVE(4MATIC) |
FUEL ECONOMY – CITY/HW/COMBINED (MPG) | 20/28/23 (RWD) 19/26/22 (AWD) | 24/35/28 (RWD) 23/33/26 (AWD) |
CURB WEIGHT (LB) | 3,748 (RWD) 3,880 (AWD) | 3,472 (RWD) 3,605 (AWD) |
FUEL TYPE | PREMIUM | PREMIUM |
PRICE RANGE | $42,900-$55,795 | $41,400–63,745 |
Vehicle | LEXUS IS 350 F SPORT | Mercedes-Benz C300 |
DEPRECIATION | $19,663 | $26,684 |
TAXES AND FEES | $19,663 | $3,049 |
FINANCING | $6,782 | $7,219 |
REPAIRS | $937 | $2,585 |
TOTAL 5-YEAR COST TO OWN | $56,201 | $63,160 |
Fuel | $9,104 | $7,485 |
Insurance | $9,647 | $8,999 |
Maintenance | $7,184 | $7,139 |
Vehicle | LEXUS IS 350 F SPORT | Mercedes-Benz C300 |
Emergency Steering Assist | Standard | Available |
Intersection Turning Assist | Standard | Not Available |
Lane Departure Warning | Standard | Available |
Lane Keeping System | Standard | Available |
Adaptive Cruise Control | Standard | Available |
Parking Sensors | Available (with Auto Braking) | Available (audible alert only) |
Rear Cross-Traffic Alert | Standard (audible alert only) Available (with Auto Braking) | Available (with Auto Braking) |
Airbags | 10 | 8 |
Forward Collision Warning | Standard
| Standard
|
Automatic Emergency Braking | Standard | Standard |
Pedestrian Detection | Standard | Standard |
Automatic High Beams | Standard | Available |
Vehicle | LEXUS IS 350 F SPORT | Mercedes-Benz C300 |
Legroom—Front (in) | 44.8 | 41.7 |
Wheelbase (in) | 110.2 | 111.8 |
Overall Length (in) | 185.4 | 184.5 |
Overall Width (in) | 72.4 | 71.3 |
Overall Height (in) | 56.5 | 56.8 |
Headroom—Front (in) | 38.2 | 37.1 |
Headroom—Rear (in) | 36.9 | 37.1 |
Legroom—Rear (in) | 32.2 | 35.2 |
Shoulder Room—Front (in) | 55.9 | 55.3 |
Shoulder Room—Rear (in) | 53.4 | 55.0 |
Cargo Room (cu ft) | TBD | 12.6 |
Vehicle | LEXUS IS 350 F SPORT | Mercedes-Benz C300 |
Drive Mode Select | Standard(ECO, Normal, Sport) Available(ECO, Normal, Sport S, Sport S+, Custom) | Standard (ECO, Comfort, Sport, Sport+, Individual) |
Adaptive Suspension System | Available | Not Available |
Vehicle | LEXUS IS 350 F SPORT | Mercedes-Benz C300 |
Lexus+Alexa (In-Car) | Standard | |
Available Audio System | Mark Levinson® (17 speakers) | Burmester (13 speakers) |
Available Audio System | Standard | Available |
Heated Front Seats | Standard | Available |
Ventilated Front Seats | Standard | Available |
Paddle Shifters | Standard | Standard |
Apple CarPlay® | Standard | Standard |
Upholstery | NuLuxe® | MB-Tex |
Android Auto™ | Standard
| Standard
|
Alexa Skill (Home-to-Car) | Standard | Standard |
Power Driver’s Seat | Standard (10-way) | Standard(10-way) |
Power Moonroof | Available | Standard |
Panoramic Moonroof | Not Available | Standard |
Surround View Camera | Available | Available |
Smart Access | Standard (entry/start) | Standard (entry/start) |