Vehicle | LEXUS IS 350 F SPORT | Acura TLX A-SPEC |
HORSEPOWER (@ RPM) | 311 @ 6,600 | 272 @ 6,500 |
FUEL CAPACITY | 17.4 GAL | 15.8 GAL |
TURNING CIRCLE – CURB TO CURB (FT) | 34.2 (RWD) 35.4 (AWD) | 38.9 |
ENGINE | 3.5 L V6 | Turbo Aluminum-Alloy 2.0L 4-Cylinder |
TORQUE (LB-FT @ RPM) | 280 @ 4,800 | 280 @ 1,600 - 4,500 |
TRANSMISSION | 8-SPD AUTO (RWD) 6-SPD AUTO (AWD) | 10-Speed Automatic Transmission (with Sequential SportShift Paddle Shifters) |
FUEL ECONOMY – CITY/HW/COMBINED (MPG) | 20/28/23 MPG (RWD) 19/26/22 MPG (AWD) | 22/30/25 MPG (FWD) 21/29/24 MPG (AWD) |
CURB WEIGHT (LB) | 3,748 (RWD) 3,880 (AWD) | 3,784(RWD) 3,990(AWD) |
FUEL TYPE | PREMIUM | PREMIUM |
Starting MSRP | $42,900 (RWD) $44,900 (AWD) | $44,750 (RWD) $46,750 (SH-AWD) |
Vehicle | LEXUS IS 350 F SPORT | Acura TLX A-SPEC |
Emergency Steering Assist | Standard | Not Available |
Intersection Turning Assist | Standard | Not Available |
Lane Departure Warning | Standard | Standard |
Lane Keeping System | Standard | Standard |
Adaptive Cruise Control | Standard | Standard |
Parking Sensors | Available (with Auto Braking) | Standard (audible alert only) |
Rear Cross-Traffic Alert | Available (with Auto Braking) | Standard (audible alert only) |
Airbags | 10 | 8 |
Forward Collision Warning | Standard
| Standard
|
Automatic Emergency Braking | Standard | Standard |
Pedestrian Detection | Standard | Standard |
Automatic High Beams | Standard | Standard |
Vehicle | LEXUS IS 350 F SPORT | Acura TLX A-SPEC |
Legroom—Front (in) | 44.8 | 36.3 |
Wheelbase (in) | 110.2 | 113.0 |
Overall Length (in) | 185.4 | 194.6 |
Overall Width (in) | 72.4 | 75.2 |
Overall Height (in) | 56.5 | 56.4 |
Headroom—Front (in) | 110.2 | 113.0 |
Headroom—Rear (in) | 36.9 | 36.3 |
Legroom—Rear (in) | 32.2 | 34.9 |
Shoulder Room—Front (in) | 55.9 | 58.2 |
Shoulder Room—Rear (in) | 53.4 | 54.9 |
Cargo Room (cu ft) | 10.8 | 13.5 |
Vehicle | LEXUS IS 350 F SPORT | Acura TLX A-SPEC |
Alexa Skill (Home-to-Car) | Standard | Not Available |
Lexus+Alexa (In-Car) | Standard | Not Available |
Paddle Shifters | Standard | Standard |
Apple CarPlay® | Standard | Standard |
Android Auto™ | Standard | Standard |
Available Audio System | Mark Levinson® (17 speakers) | ELS Studio 3D® (17 speakers) |
Power Driver’s Seat | Standard (10-way) | Standard (12-way) |
Heated Front Seats | Standard | Standard |
Ventilated Front Seats | Standard
| Standard
|
Power Moonroof | Available | Standard |
Panoramic Moonroof | Not Available | Standard |
Surround View Camera | Not Available | Not Available |
Smart Access | Standard (entry/start) | Standard (entry/start) |
Upholstery | NuLuxe® | Leather & Suede |